Infrastructure
List of Machineries Available
| Sr No. | Name of Machine | Brand/ Make | Quantity |
|---|---|---|---|
| 1 | Welding Transformer | Make – Newtech Model 400 IJ – 400 Amp. | 1 |
| 2 | Welding Transformer | Make – Master | 1 |
| 3 | Welding Transformer | Make – Master Model 350 Amp | 1 |
| 4 | Welding Transformer | Make – Master Model 350 Amp. |
1 |
| 5 | Welding Transformer | Make – Great Brand – Yuva Model 380 Amp |
1 |
| 6 | Air Compressor 2 HP for painting |
Rajdhani | 1 |
| 7 | Lathe Machine | Make – Mysore Kirloskar, Type – Shimoga, Machine No. BS87V1680 91/4’’X 6’ |
1 |
| 8 | Welding Transformer | Make – Great Model 380 Amp | 1 |
| 9 | Drill Machine | Make – Batliboy | 1 |
| 10 | 14” Cut off Machine | Make – Rally Wolf 355 | 1 |
| 11 | Radial Drill Machine | SMT MAKE | 1 |
| 12 | Angle Grinder Machine | Rally Wolf | 1 |
| 13 | Grinder Tool | Stanley | 1 |
| 14 | 14 4” Hand Grinder | Stanley | 4 |
| 15 | Tooling , Spanners, Hammers etc | 1 | |
| 16 | Gas Cutter Machine | 1 | |
| 17 | Mechanical Press | 2 | |
| 18 | Hydraulic Press Single Cylinder With Power Pack |
Hydrostar | 2 |
| 19 | Jigs , Fixture and Templates | 1 | |
| 20 | Simple content | Simple content | Simple content |
| 21 | Air Compressor 7.5 HP for Air Plasma Machine |
1 | |
| 22 | Hydraulic Press two cylinder Cylinder With Power Pack |
Hydrostar | 1 |
| 23 | Pneumatic Impact Wrench | Elephant and Techno | 2 |
| 24 | Pillar Type Drilling Machine | Makwana | 1 |
| 25 | CO2 Welding Machine | Electra KokoTawa | 1 |
| 26 | Hand Shearing Machine | 1 | |
| 27 | Painting Gun | 1 |
Total Plot – 15,000 Sq. Ft.
Build Up Area – 9500 Sq. Feet
PLANT LAYOUT

